| Best College 2012 National Universities Rankings | |
| Rank | School |
| 1 | Harvard University (MA) |
| 1 | Princeton University (NJ) |
| 3 | Yale University (CT) |
| 4 | Columbia University (NY) |
| 5 | California Institute of Technology (CA) |
| 5 | Massachusetts Institute of Technology (MIT) (MA) |
| 5 | Stanford University (CA) |
| 5 | University of Chicago (IL) |
| 5 | University of Pennsylvania (PA) |
| 10 | Duke University (NC) |
| 11 | Dartmouth College (NH) |
| 12 | Northwestern University (IL) |
| 13 | Johns Hopkins University (MD) |
| 14 | Washington University in St. Louis (MO) |
| 15 | Brown University (RI) |
| 15 | Cornell University (NY) |
| 17 | Rice University (TX) |
| 17 | Vanderbilt University (TN) |
| 19 | University of Notre Dame (IN) |
| 20 | Emory University (GA) |
| 21 | University of California - Berkeley (CA) |
| 22 | Georgetown University (DC) |
| 23 | Carnegie Mellon University (PA) |
| 23 | University of Southern California (CA) |
| 25 | University of California - Los Angeles (CA) |
| 25 | University of Virginia (VA) |
| 25 | Wake Forest University (NC) |
| 28 | University of Michigan - Ann Arbor (MI) |
| 29 | Tufts University (MA) |
| 29 | University of North Carolina - Chapel Hill (NC) |
| 31 | Boston College (MA) |
| 32 | Brandeis University (MA) |
| 33 | College of William and Mary (VA) |
| 33 | New York University (NY) |
| 35 | University of Rochester (NY) |
| 36 | Georgia Institute of Technology (GA) |
| 37 | University of California - San Diego (CA) |
| 38 | Case Western Reserve University (OH) |
| 38 | Lehigh University (PA) |
| 38 | University of California - Davis (CA) |
| 38 | University of Miami (FL) |
| 42 | University of California - Santa Barbara (CA) |
| 42 | University of Washington (WA) |
| 42 | University of Wisconsin - Madison (WI) |
| 45 | Pennsylvania State University - University Park (PA) |
| 45 | University of California - Irvine (CA) |
| 45 | University of Illinois - Urbana-Champaign (IL) |
| 45 | University of Texas - Austin (TX) |
| 45 | Yeshiva University (NY) |
| 50 | George Washington University (DC) |
| 50 | Rensselaer Polytechnic Institute (NY) |
| 50 | Tulane University (LA) |
| 53 | Boston University (MA) |
| 53 | Fordham University (NY) |
| 55 | Ohio State University (OH) |
| 55 | Pepperdine University (CA) |
| 55 | University of Maryland - College Park (MD) |
| 58 | Texas A&M University - College Station (TX) |
| 58 | University of Connecticut (CT) |
| 58 | University of Florida (FL) |
| 58 | University of Pittsburgh (PA) |
| 62 | Northeastern University (MA) |
| 62 | Purdue University (IN) |
| 62 | Southern Methodist University (TX) |
| 62 | Syracuse University (NY) |
| 62 | University of Georgia (GA) |
| 62 | Worcester Polytechnic Institute (MA) |
| 68 | Clemson University (SC) |
| 68 | Rutgers, the State University of New Jersey-New Brunswick (NJ) |
| 68 | University of Minnesota - Twin Cities (MN) |
| 71 | Brigham Young University (UT) |
| 71 | Michigan State University (MI) |
| 71 | University of Iowa (IA) |
| 71 | Virginia Tech (VA) |
| 75 | Baylor University (TX) |
| 75 | Colorado School of Mines (CO) |
| 75 | Indiana University - Bloomington (IN) |
| 75 | University of Alabama - Tuscaloosa (AL) |
| 75 | University of California - Santa Cruz (CA) |
| 75 | University of Delaware (DE) |
| 75 | University of Tulsa (OK) |
| 82 | American University (DC) |
| 82 | Auburn University (AL) |
| 82 | Marquette University (WI) |
| 82 | SUNY - College of Environmental Science and Forestry (NY) |
| 82 | University of Denver (CO) |
| 82 | University of Vermont (VT) |
| 88 | Drexel University (PA) |
| 88 | Stevens Institute of Technology (NJ) |
| 90 | State University of New York - Binghamton (NY) |
| 90 | Miami University of Ohio (OH) |
| 90 | Saint Louis University (MO) |
| 90 | University of Missouri - Columbia (MO) |
| 94 | Clark University (MA) |
| 94 | University of Colorado - Boulder (CO) |
| 94 | University of Massachusetts – Amherst (MA) |
| 97 | Iowa State University (IA) |
| 97 | Texas Christian University (TX) |
| 97 | University of California - Riverside (CA) |
| 97 | University of San Diego (CA) |
| 101 | Florida State University (FL) |
| 101 | North Carolina State University (NC) |
| 101 | University of Dayton (OH) |
| 101 | University of Kansas (KS) |
| 101 | University of Nebraska – Lincoln (NE) |
| 101 | University of New Hampshire (NH) |
| 101 | University of Oklahoma (OK) |
| 101 | University of Oregon (OR) |
| 101 | University of Tennessee - Knoxville (TN) |
| 101 | University of Pacific (CA) |
| 111 | Illinois Institute of Technology (IL) |
| 111 | State University of New York - Stony Brook (NY) |
| 111 | State University of New York - Buffalo (NY) |
| 111 | University of South Carolina - Columbia (SC) |
| 115 | Howard University (DC) |
| 115 | Michigan Technological University (MI) |
| 115 | University of St. Thomas (MN) |
| 115 | Washington State University (WA) |
| 119 | Catholic University of America (DC) |
| 119 | Clarkson University (NY) |
| 119 | Duquesne University (PA) |
| 119 | Loyola University Chicago (IL) |
| 119 | University of San Francisco (CA) |
| 124 | Ohio University (OH) |
| 124 | University of Arizona (AZ) |
| 124 | University of Kentucky (KY) |
| 124 | University of Utah (UT) |
| 128 | Colorado State University (CO) |
| 128 | Hofstra University (NY) |
| 128 | Louisiana State University (LA) |
| 128 | New School University (NY) |
| 132 | Arizona State University - Main Campus (AZ) |
| 132 | DePaul University (IL) |
| 132 | Oklahoma State University (OK) |
| 132 | Seton Hall University (NJ) |
| 132 | Temple University (PA) |
| 132 | University of Arkansas - Fayetteville (AR) |
| 138 | George Mason University (VA) |
| 138 | New Jersey Institute of Technology (NJ) |
| 138 | Oregon State University (OR) |
| 138 | Polytechnic Institute of New York University(NY) |
| 138 | State University of New York - Albany (NY) |
| 143 | Kansas State University (KS) |
| 143 | Rutgers, the State University of New Jersey - Newark (NJ) |
| 143 | St. John Fisher College(NY) |
| 143 | University of Alabama - Birmingham (AL) |
| 143 | University of Cincinnati (OH) |
| 143 | University of Mississippi (MS) |
| 143 | University of Texas - Dallas (TX) |
| 150 | South Carolina State University (SC) |
| 150 | University of Illinois - Chicago (IL) |
| 152 | Adelphi University (NY) |
| 152 | St. John's University (NY) |
| 152 | University of La Verne (CA) |
| 152 | University of Maine - Orono (ME) |
| 152 | University of Wyoming (WY) |
| 157 | Maryville University of St. Louis(MO) |
| 157 | Mississippi State University (MS) |
| 157 | University of Maryland - Baltimore County (MD) |
| 160 | Illinois State University (IL) |
| 160 | Texas Tech University (TX) |
| 160 | University of Idaho (ID) |
| 160 | University of Rhode Island (RI) |
| 164 | Florida Institute of Technology (FL) |
| 164 | San Diego State University (CA) |
| 164 | University of Hawaii - Manoa (HI) |
| 164 | University of Louisville (KY) |
| 164 | University of North Dakota (ND) |
| 164 | West Virginia University (WV) |
| 170 | Azusa Pacific University (CA) |
| 170 | Biola University (CA) |
| 170 | Edgewood College(WI) |
| 170 | Pace University (NY) |
| 170 | Southern Illinois University - Carbondale (IL) |
| 170 | Utah State University (UT) |
| 170 | Virginia Commonwealth University (VA) |
| 177 | Bowling Green State University (OH) |
| 177 | Saint Mary's University of Minnesota (MN) |
| 177 | University of Central Florida (FL) |
| 177 | University of Massachusetts - Lowell (MA) |
| 181 | Ball State University (IN) |
| 181 | North Dakota State University (ND) |
| 181 | University of Colorado at Denver (CO) |
| 181 | University of Missouri--Kansas City(MO) |
| 181 | University of Nevada - Reno (NV) |
| 181 | University of New Mexico (NM) |
| 181 | University of South Florida (FL) |
| 181 | Western Michigan University (MI) |
| 181 | Widener University (PA) |
| 190 | Ashland University (OH) |
| 190 | Montana State University (MT) |
| 190 | University of Alabama in Huntsville (AL) |
| 190 | University of North Carolina - Greensboro (NC) |
| 194 | East Carolina University (NC) |
| 194 | Immaculata University (PA) |
| 194 | Kent State University (OH) |
| 194 | Louisiana Tech University (LA) |
| 194 | Northern Illinois University (IL) |
| 194 | South Dakota State University |
| 194 | University of Montana - Missoula (MT) |
| 194 | University of North Carolina - Charlotte (NC) |
| 194 | University of South Dakota (SD) |
首頁>大學部 Colleges
>US News Best College Ranking 2012